Sabin C Abell Trophy
Low Net of Spring and Fall Classic Events
| Year | Winner |
|---|
- 1970 Reginald H. Arnold
- 1971 Arthur W. Sheehan
- 1972 Arthur W. Sheehan
- 1973 Earl S. Durand
- 1974 Lewis A. Cheever
- 1975 Robert E. Clifford
- 1976 Russell A. Morgan
- 1977 Italo A. Morandi
- 1978 Russell A. Morgan
- 1979 William A. Clark
- 1980 Fulton Fields
- 1981 Paul Sutton
- 1982 W.W. Krupinsky
- 1983 A.J. Ramaccia
- 1984 Michael Sakash
- 1985 John P. Griffin
- 1986 Gerald E. Morrissey
- 1987 W.W. Krupinsky
- 1988 John Emans
- 1989 George Lavell
- 1990 Herbert Locke
- 1991 Wendell Barwood
- 1992 Stan Wright
- 1993 Coleman Asinof
- 1994 Bernard Lisman
- 1995 John Emans
- 1996 Robert Gaucher
- 1997 Harvey Watson
- 1998 Wendell Barwood
- 1999 Dr. Ed Simpson
- 2000 Dr. Thomas Trainer
- 2001 Neil Pendergast
- 2002 Richard Compagna
- 2003 Frank Lamphier
- 2004 William Cimonetti
- 2005 Frank Lamphier
- 2006 Austin Royle
- 2007 Robert McKenzie
- 2008 Francis “Bats” Carroll
- 2009 Clint Erb
- 2010 Craig Echo
VSGA Champions
| Year | Winner | Score | Runner-Up | Location |
|---|---|---|---|---|
| 1961 | W.H. Chelsey | 73 | C.W. Price | Burlington |
| 1962 | A. Conlin | 78 | W. Chelsey | Burlington |
| 1963 | C.W. Price | 74 | K.E. Grant | Burlington |
| G. Goodrow | ||||
| 1964 | C.W. Price | 71 | W.J. Nelson | Burlington |
| 1965 | K.I. Keating | 79 | K.E. Grant | Burlington |
| 1966 | W.J. Nelson | 77 | C.H. Chelsey | Burlington |
| 1967 | E.L. Mattison | 81 | C.W. Price | Burlington |
| 1968 | F.M. James | 80 | W.H. Chelsey | Burlington |
| 1969 | F.M. James | 75 | W.H. Chelsey | Burlington |
| D.L. Mattison | ||||
| 1970 | F.M. James | 75 | W.H. Chelsey | Burlington |
| 1971 | W.H. Chelsey | 77 | L.C. Kingston | Burlington |
| 1972 | C.W. Price | 75 | F.M. James | Burlington |
| I. Morandi | ||||
| 1973 | J.W. Laramie | 77 | I. Morandi | Burlington |
| 1974 | R.E. Clifford | 72 | M.E. Wheeler | Burlington |
| 1975 | R.E. Clifford | 75 | J.C. Field | Burlington |
| 1976 | J.E. Simpson | 75 | J.C. Field | Burlington |
| I. Morandi | ||||
| 1977 | J.F. Roberts | 79 | R.E. Clifford | Burlington |
| C.W. Price | ||||
| 1978 | I. Morandi | 77 | J.C. Field | Burlington |
| 1979 | J.W. McDonough | 80 | C.W. Price | Burlington |
| 1980 | J.W. McDonough | 79 | R.J. Labelle | Burlington |
| 1981 | R.E. Griffin | 78 | J.E. Simpson | Burlington |
| 1982 | E.C. Pepin | 76 | J.F. Wilson | Burlington |
| 1983 | G. Garvey | 79 | A.J. Ouelette | Burlington |
| 1984 | F.J. Silva | 75 | J.E. Simpson | Burlington |
| 1985 | R.J. Delaney | 78 | J.W. McDonough | Burlington |
| 1986 | E.C. Papin | 79 | J.W. McDonough | Burlington |
| 1987 | J.H. Watson | 79 | F.J. Silva | Burlington |
| 1988 | W.A. Coy | 78 | E.C. Papin | Burlington |
| 1989 | J.E. Simpson | 79 | W.A. Coy | Burlington |
| 1990 | O.R. Miller | 76 | F.J. Leland | Woodstock |
| E.E. Muhonen | ||||
| 1991 | W. Powers | 79 | O.R. Miller | Basin Harbor |
| 1992 | O.R. Miller | 76 | R. Naylor | Basin Harbor |
| 1993 | O.R. Miller | 77 | R. Corey |
Basin Harbor |
| 1994 | W.G. Hill | 80 | J.G. Butz | Basin Harbor |
| 1995 | G.D. Brooks | 78 | R. Corey | Basin Harbor |
| 1996 | J.D. Leonard | 79 | G.D. Brooks | Basin Harbor |
| 1997 | R.E. Bates | 79 | E. Guilman | Basin Harbor |
| 1998 | T.D. Trainer | 76 | R. Abramson | Woodstock |
| 1999 | T.D. Trainer | 78 | R. Abramson | Basin Harbor |
| 2000 | C.E. French | 78 | R. Beebe | Quechee |
| 2001 | R. Audi | 72 | R. Kelly | Quechee |
| 2002 | C.A. Brileya | 74 | R. Audi | Quechee |
| C.E. French | ||||
| 2003 | R. Beebe | 72 | L. Kelley | Quechee |
| 2004 | J.A. Lucas | 72 | J. Lacasse | Quechee |
| 2005 | R. Beebe | 74 | P. Klinkenberg | CC of Barre |
| 2006 | R. Beebe | 74 | J.A. Lucas | Quechee |
| 2007 | F. Allen | 76 | R. Sinclair | Quechee |
| R. Kowalski | ||||
| 2008 | R. Kowalski | 75 | R. Beebe | Quechee |
| 2009 | J.A. Lucas | 73 | D. Vernon |
CC of VT |
| 2010 | Freeman Allen | 72 | Rod Beebe |
Quechee |
